Products | Products Seamls | Standard |
---|---|---|
Duplex (S31803 / S32205 / F51), Super Duplex (S32750 / S32760/ 2507 / F53 / F55), 6% Moly (S31254 / F44), Nickel Alloys (400 / 625 / 825), Copper Nickel (cuNi 70/30, 90/10) | Sch 10, 20, STD, 40, 80, 160 EFW/ ERW : Sch 10, 20, STD, 40 | ASTM A312/ A358 TP 316/316L, TP 304L/304, 310, 321 |
Products | Size Range | Standard / Grade |
---|---|---|
Carbon steel-High Temparature Seamless : Sch 10,20, STD 30, 40, 60, XS, 80, 160, XXS | 1/2"-2 4" | ASTM - A53/ A 106/API 5L GR. A/B |
Welded : Sch.10, 20, STD, 30,40, XS | 1/2"-2 4" | ASTM - A 120, ASTM A252 GR2 |
Longtitude / Spiral | 24" - 72" | API - X42, X52, X60, X65, X70,PSL1, PSL2 |
Alloy Steel | 1/4" - 16" | ASTM - A335 P5, P9, P11, P12, P22 |
Carbon Steel-Low Temperature Seamless : Sch 20, STD, 40, 80. | 1/4" - 16" | ASTM - A333, A671 GR.3, GR.6 |
Complete Range of Outo Kumpu Products |
---|
Stainless Steel EFW Pipes |
Stainless Steel Sheets |
Stainless Steel Tubes |
Ornamental / Decorative Tubes |
Size | Schedule | Stainless Steel | Duplex Steel |
---|---|---|---|
1/2” NB to 36”NB, ANSI B 16.9, MSS-SP-43 | 10S / 40S / 80S /160S / XXS | ASTM A 403 409 -TP 304 / 304H / 304L 316 / 316H / 316L / 316Ti /309 / 310 317L / 321 / 347 / 904L | ASTM A815 - UNS S31803, S32750, S32760, S32205 |
Size | Schedule | Carbon Steel | Alloy Steel |
---|---|---|---|
1/2”NB to 58” NB, ANSI B 16.9, | 10S / 40S / 80S / 160S / XXS | ASTM A 234 WPB, IS 1239 PART II | ASTM A 234 WPB WP95, WP9, WP11, WP12, WP91 |
Size | Schedule | Copper Nickel |
---|---|---|
1/2” to 12” | 10S / 40S / 80S | C70600 ( 90 :10), C71500 (70:30), Nickel / Monel / Inconel / Hastelloy |
Type |
---|
Elbow (45 DEG, 90 DEG, 180 DEG), TEE - ( Brred, Equal, Reducing), Reducer - (Concentric & Eccentric), Nipple - ( Swage & Barrel) |
Size | Class | Stainls Steel | Duplex Steel |
---|---|---|---|
1/2” NB to 4” NB ( Socket Weld & Threaded) | 3000#, 6000#, 9000# in ANSI B 16.11 | ASTM A 182 F -304/ 304H / 304L / 316 / 316H / 316L / 316Ti /309 / 310 / 317L / 321 / 347 / 904L | ASTM A 182 - F 51, F53, F55 |
Size | Class | Alloy Steel | Crbon Steel |
---|---|---|---|
1/2”NB to 4” NB ( Socket Weld & Threaded) | 3000# , 6000# , 9000# in ANSI B 16.11 | ASTM A 182 F5 , F9 , F11 , F21 , F22 & F91 | ASTM A 105 |
Size | Class | Copper Nickel |
---|---|---|
1/2”NB to 4”NB ( Socket Weld & Threaded) | 3000#, 6000#, 9000# ANSI B 16.11 | C70600 ( 90 :10), C71500 (70:30), Nickel, Monel, Inconel, Hastelloy, Titanium |
Type |
---|
Elbow (45 & 90 Deg), Tee, Union, Cross, Swage Nipple, Coupling , Cap, Plug, Busing, Boss Insert |
Common Types |
---|
Welding Neck,Slip On, Blind, Socket Weld,Threaded,Lap Joint,Reducing, Long Welding Neck, Orifice, Drip Rings, Spectacle Plates, Spacers / Spades |
Material Standards | ASTM and ASME |
---|
B16.5, B16.36, B16.47, B16.48, AWWA, DIN |
Size and Pressure Class ASME B 16.5 |
---|
1/2” thru 102” | 150# | 300# | 600# | 900# | 1500# | 2500# | |
Heat-Resisting Steel |
---|
N08020, N06022, N04400, N06600, N06625, N08800, N08810, N08811, N08825, N10276, Alloy 20, Hastelloy C 22, Monel 400, Alloy 600, Inconel 625, Alloy 800, Alloy 800 H, Alloy 800 H/T, Inconel 825, Hastelloy c276 |
Fine Grain / Low Temp Steel |
---|
A350 LF2, A694-F42, A694-F46, A694-F52, A694-F56, A694-F60, A694-F65, A694-F70 |
High Temperature Steel |
---|
A105/N/C21, A516 Gr.70, A182-F1, A182-F5, A182-F9, A182-F11, A182-F12, A182-F22, A182-F91 |
Austenitic Stainless Steel |
---|
A182-F304, A182-304H, A182-304L, A182-F310, A182-F316, A182-F316H, A182-F316L, A1820F316TI, A182-F317L, A182-F321, A182-F321H, A182-F347, A182-F347H, 904L |
Duplex / Super Duplex ASME/ASTM |
---|
A182-F51/60, A182-F53, A182-F55, A182--F44/6MoAL-6XN |
Industrial Projects |
---|
Blasting & Industrial Painting |
Piping, Steel Fabrication & Erection |
Hydro Testing & RTR Piping |
Valves Gate, Globe & Check Valves |
---|
Class125 to 4500, Cast & Forged Steel - CS, SS & Alloy Steels Pressure-seal & Bolted-Bonnet, Valves for Power, Cryogenic Valves, Bellow-sealed Valves Pressure rating - #150 to 4500, |
Butterfly Valves |
---|
Tripple-offset, Metal-seated, Class150 to 600, CS, SS & Alloy Steels, API monogrammed, SIL-3 capable, Flanged, Fabricated Steel, Pressure rating up to PN 25, Wafer, Lugged & Flanged, CI, SG Iron, CS & SS Body, Integrally-moulded Seat |
Ball Valves |
---|
Cast & Forged Steel - CS, SS & Alloy Steels, Metal & Soft-Seated, Trunnion-mounted, Floating Ball Valves, Pressure Rating - #150 to 2500 |
Double Block and Bleed Plug Valves |
---|
Class150 & 600 |
CS, SS & Alloy Steels |
API Monogrammed |
PVC & CPVC | Manufctd. to | Standrd Length |
---|---|---|
Pvc Sch-40 and Sch-80 and Cpvc Sch-80, Polyproplene and HDPE Pipes, Fittings, and Valves For Plumbing, Industrial, Electrical and Irrigation usage. | ASTM D1785-88-Schedule 40, 80, and ASTM D2665 | 4, 5.8 & 6 meters |
Socket type | Manufctd. to | Standard Length | Color |
---|---|---|---|
Solvent Weld / Plain end. | NEMA TC-2, NEMA TC-6, and NEMA TC-8 | 3, 5.8 and 6 meters | Grey |
Socket type |
---|
Solvent Weld |
1) EPT (Electrical Plastic Tubing) - To be encased in concrete. EPC-z40 (Electrical Plastic Conduit) - For direct burial underground. EB (Encased Burial) - To be encased in concrete. DB (Direct Burial) - For direct burial underground. |
2) Nominal Sizes from 1/2 in. to 1-1/2 in. - Plain end. Nominal Sizes from 2 in. - One end with solvent weld socket. |
Accessories,Kits & Packings,Fittings |
---|
GROOVED & ACCESSORIES |
Gaskets Kits & Packings |
CAMLOCK FITTINGS |
Insulation Kits |
Plugs,Disc,Joints |
---|
TEST PLUGS |
RUPTURE DISC |
Strainers |
EXPANSION JOINTS |
Products |
---|
A full line of service and extra-heavy cast iron soil pipe and fittings from 2” to 15,” and double-hub pipe from 2” to 6”. Hub-less pipe and fittings, from 1” to15”. |
Service Weight Pipe & Fittings Extra Heavy Pipe & Fittings No-Hub Pipe & Fittings, Speciality Plugs No-Hub Couplings, Compression Gaskets. Nuts, Bolts, Washers, Studs, U Bolts |
Common Types | Common Materials |
---|---|
Black / Galvanized / Coated | ASTM A193 B7, B16, B8, B8M - Alloy Steel |
Type | Coating | Thickness | Size |
---|---|---|---|
Hot Dipped GI Pipe | 120 to 275 gram | 1.50 mm to 7.11 mm | 1/2” to 6” OD |
Type | Coating | Thicknes | Size |
---|---|---|---|
Hot Dipped GI Sheets | 120 to 275 gram | 0.4 mm to 3.80 mm | 1220x2440 |
Type | Coating | Thickness | Size |
---|---|---|---|
Hot Dipped GI Coils | 120 to 275 gram | 0.40 mm to 3.80 mm | 1219 or customized |
Type | Pannel Size | Pitch Size | Load Bearing Bar |
---|---|---|---|
GI Gratings | 1 M x 6 M or Customized | 30 x 100 mm / 40 x 100 mm | 20 x 3 mm to 40 x 15 mm |
Type | Specificatn | Thicknes | Size |
---|---|---|---|
Aluminum Sheets | Alloy AA 1100 H 14 Temper | 0.5 mm to 20 mm | 1220 x 2440 |
Type | Standard | Thickness | Size |
---|---|---|---|
Mild Steel Plate | A36, S275, S355 & SS400 | 4 mm to 100 mm | 1.5 x 6, 2 x 6, 2.5 x 12, 3.05 x 12 |
Type | Standard | Thickness | Size |
---|---|---|---|
Mild Steel Sheets | A36, S275, S355 & SS400 | 1.50 mm to 150 mm | 1220 x 2400 |
Type | Standard | Thicknes | Size |
---|---|---|---|
Mild Steel Angle | S235, S275 & SS400 | 2 mm to 15 mm | 25x25 to 200 x 200 |
Type | Standard | Thickness | Size |
---|---|---|---|
Mild Steel Coils | S275, S355, & SS400 | 1.50 mm to 7.00 mm | 1219 or Customized |
Type | Standard | Thickness | Size |
---|---|---|---|
Mild Steel Round Bar | S275, S355 & SS400 | 10 mm to 1500 mm | 6 m / 12 m |
Type | Standard | Thickness | Size |
---|---|---|---|
Mild Steel Flat Bar | S235, S275 & SS400 | 3 mm to 40 mm | 20 mm to 300 mm |
Type | Standard | Size |
---|---|---|
Universal Beams | S275 & S355 | 127 x 76 to 1016 x 305 mm |
Type | Standard | Size |
---|---|---|
JIS Beams | S235, S275 & SS400 | 100 x 50 to 900 x 300 mm |
Type | Standard | Size HEA | Size HEB |
---|---|---|---|
H Beam - HEA and HEB | S235, S275 & SS400 | 96 x 100 to 990 x 300 mm | 100 x 100 to 100 x 300 mm |
Type | Standard | Size |
---|---|---|
Universal Colums | S275 and S355 | 152 x 152 to 356 x 406 mm |
Type | Standard | Size |
---|---|---|
I Beams | S235, S275 & SS400 | 100 x 50 to 750 x 210 mm |
Type | Standard | Size UPN | Size Channel |
---|---|---|---|
U Channel / UPN | S235, S275 & SS400 | 80 x 45 to 400 x 110 | 76 x 38 to 381 x 102 |
Type | Grade | Finishes | Thick | Size |
---|---|---|---|---|
Stainles Steel Sheet | 304, 304L, 316 & 316L | 2B to No.8 (Mirror finish) | 0.30 mm -20 mm | 1220 x 2440 |
Grade | Finishes | Thickness | Size |
---|---|---|---|
304, 304L, 316 & 316L | 2B to No.8 (Mirror finish) | 1.50 mm to 10 mm | 1/2” to 30” NB |
Grade |
---|
RG5 - RG7 -RG10 PB2-AB2 (Equivalent to American, British and DIN Standards) |
Instrumentation and Hydraulic |
---|
Instrumentation and Hydraulic tubing in a comprehensive range of corrosion-resistant stainless steels and nickel alloys covering outside diameter (OD) 3 to 50 mm (0.118 to 1.968 inch) |
Double Ferrule Fittings Single Ferrule Fittings, Pipe Fittings Imperial and Metric Sizes |
SS316, Brass, Monel and Exotic Materials |
Ball Valves Check Valves Needle Valves |
Relief Valves Metering Valves |
PFA / PTFE Valves 3K, 6K and 10K Pressure Ratings SS316, Brass, Monel and Exotic Materials |
2, 3 and 5 Valve Manifolds |
Direct and Remote Mount |
Multi-Port Gauge Valves |
6K and 10K Pressure Ratings |
Hoses & Accessories |
---|
Thermoplastic Hoses and Fittings |
Pneumatic and Hydraulic Hoses |
PTFE Hose and Fittings |
Non Conductive and Flame Resistant Hoses |
GULP PIPE SUPPLY AND SERVICES EST.
Al Madinah Al Munawwarah, Al Jubail 35526, Saudi Arabia
info@gulfpipesupply.com
00966 13 363 0061